2023-2024 District Scorecard
- Graduation Rates
- Student Achievement
- Goal 1 Student Achievement: CCRPI
- Goal 1 Student Achievement: Graduation
- Goal 2 Stakeholder Involvement
- Goal 4: Professional Learning
- Goal 4: Professional Learning - Le
- Family Engagement Calendar
Graduation Rates
BALANCED SCORECARD-CAREER READY GRADUATES | ||||||
CCRPI | 4 Year Graduation Rate | 5 Year Graduation Rate | Year | Total Number of Graduates | ||
FY10 | 2010 | 81 | ||||
FY11 | 2011 | 73 | ||||
FY12 | 62.5 (F) | 60.2 | 65.7 | 2012 | 79 | |
FY13 | 67.9 (F) | 65.3 | 62 | 2013 | 66 | |
FY14 | 65.4 (F) | 63.4 | 66.3 | 2014 | 56 | |
FY15 | 72.4 (C) | 85.7 | 68.3 | 2015 | 85 | |
FY16 | 79.3 (C) | 92.7 | 86.7 | 2016 | 78 | |
FY17 | 74.5 (C) | 89.7 | 92.3 | 2017 | 88 | |
FY18 | 77.1 (C) | 93.7 | 89.7 | 2018 | 89 | |
FY19 | 75.7 (C) | 90.3 | 93.7 | 2019 | 55 | |
FY20 | N/A Due to COVID | 95.35 | 92 | 2020 | 83 | |
FY21 | N/A Due to COVID | 97.6 | 95.35 | 2021 | 81 | |
FY22 | N/A | 92.1 | 97.59 | 2022 | 82 | |
FY23 | N/A | 96 | 92.13 | 2023 | 71 | |
School Year | WCHS 4-Year Graduation Rate | Statewide 4-Year Graduation Rate | Difference | |||
FY12 | 60.2 | 69.7 | -9.5 | |||
FY13 | 65.3 | 71.8 | -6.5 | |||
FY14 | 63.4 | 72.6 | -9.2 | |||
FY15 | 85.7 | 79 | 6.7 | |||
FY16 | 92.7 | 79.4 | 13.3 | |||
FY17 | 89.7 | 80.6 | 9.1 | |||
FY18 | 93.7 | 81.6 | 12.1 | |||
FY19 | 90.3 | 82 | 8.3 | |||
FY20 | 95.35 | 83.8 | 11.55 | |||
FY21 | 97.6 | 83.7 | 13.9 | |||
FY22 | 92.1 | 84.1 | 8 | |||
FY23 | 96 | 84.4 | 11.6 |
Student Achievement
Student Achievement: Increase the academic achievement of each student. | Goal 1.1 Decrease the achievement gap among subgroups in core content areas. Goal 1.2 Improve student achievement in all core content areas by providing rigorous, relevant curriculum that exceeds state and national expectations. | Milestone End of Grade Comparison Across Years (2021-22 New Baseline) | ||||||||||
Data Source: GADOE EOG Spring Data File | Diff Level III/IV from FY19 to FY18 | Diff Level II/III/IV from FY19 to FY18 | 2019-20 % of students at Level III & IV Baseline | 2019-20 % of students at Level II, III, & IV Baseline | 2020-21 % of students at Level III & IV Baseline | 2020-21 % of students at Level II, III, & IV Baseline | 2021-22 % of students at Level III & IV Baseline | 2021-22 % of students at Level II, III, & IV Baseline | 2022-23 % of students at Level II, III, & IV Baseline | |||
3rd Gr Milestones | ELA | 10.4 | 14.6 | NA due to COVID | NA due to COVID | 25.4 | 53.5 | 30.1 | 65.8 | 67.1 | ||
3rd Gr Milestones | Math | 10.8 | 5.7 | NA due to COVID | NA due to COVID | 42 | 84.1 | 56.9 | 97.2 | 87.8 | ||
3rd Gr Milestones | Science | NA due to COVID | NA due to COVID | |||||||||
3rd Gr Milestones | Social Studies | NA due to COVID | NA due to COVID | |||||||||
4th Gr Milestones | ELA | -2.1 | -6.6 | NA due to COVID | NA due to COVID | 20.5 | 52.1 | 32 | 70.9 | 75 | ||
4th Gr Milestones | Math | -3.5 | -6 | NA due to COVID | NA due to COVID | 27.4 | 65.8 | 43.8 | 82.2 | 62.6 | ||
4th Gr Milestones | Science | NA due to COVID | NA due to COVID | |||||||||
4th Gr Milestones | Social Studies | NA due to COVID | NA due to COVID | |||||||||
5th Gr Milestones | ELA | 0.5 | -2.2 | NA due to COVID | NA due to COVID | 33 | 71.8 | 36.6 | 73.2 | 74.2 | ||
5th Gr Milestones | Math | 12.4 | -10.5 | NA due to COVID | NA due to COVID | 30.1 | 75.7 | 43.1 | 70.8 | 85.8 | ||
5th Gr Milestones | Science | 0.7 | -7.4 | NA due to COVID | NA due to COVID | 44.6 | 67.3 | 48.7 | 78.9 | 80 | ||
5th Gr Milestones | Social Studies | -1.4 | 5.8 | NA due to COVID | NA due to COVID | |||||||
6th Gr Milestones | ELA | 12.9 | 15 | NA due to COVID | NA due to COVID | 40 | 69 | 28 | 71 | 54 | ||
6th Gr Milestones | Math | 10.3 | 13.8 | NA due to COVID | NA due to COVID | 37 | 69 | 38 | 86 | 84 | ||
6th Gr Milestones | Science | NA due to COVID | NA due to COVID | |||||||||
6th Gr Milestones | Social Studies | NA due to COVID | NA due to COVID | |||||||||
7th Gr Milestones | ELA | 1.7 | -3.4 | NA due to COVID | NA due to COVID | 39 | 66 | 30 | 73 | 68 | ||
7th Gr Milestones | Math | -2.9 | 0.3 | NA due to COVID | NA due to COVID | 44 | 86.3 | 42 | 92 | 91 | ||
7th Gr Milestones | Science | NA due to COVID | NA due to COVID | |||||||||
7th Gr Milestones | Social Studies | NA due to COVID | NA due to COVID | |||||||||
8th Gr Milestones | ELA | 6.8 | 4.6 | NA due to COVID | NA due to COVID | 44 | 85.7 | 46 | 79 | 81 | ||
8th Gr Milestones | Math | 17.4 | 5.7 | NA due to COVID | NA due to COVID | 46.4 | 89.2 | 53 | 90 | 89 | ||
8th Gr Milestones | Science | 9.3 | 4.6 | NA due to COVID | NA due to COVID | 42.1 | 74.6 | 51 | 84 | 76 | ||
8th Gr Milestones | Social Studies | 14.3 | 12.2 | NA due to COVID | NA due to COVID | 33.3 | 80.2 | 45 | 80 | 75 |
Goal 1 Student Achievement: CCRPI
Performance Indicator | Performance Measure | |||||||||||
Data Source: College and Career Readiness Performance Index | 2014 - 2015 | 2015 - 2016 | 2016 - 2017 | 2017- 2018 | 2018- 2019 | 2019- 2020 | 2020-21 | 2021-22 | 2022-2023 | 2023-2024 | ||
Grades 3-5 GA Milestones Assessments (GMAS) - End of Grade | Base line Scores | Actual | Actual | Actual | Actual | Actual | Actual | New Baseline | Target 3% of gap to 100 set by GADOE | Actual | Target 3% of gap to 100 set by GADOE | Actual |
Weighted percent of students scoring at Developing Learner or above on the Georgia Milestones English Language Arts EOG (Indicator 1) | 47.98% | 51.46% | 63.38% | 61.08% | 62.73% | NA due to COVID | 59.10% | 69.90% | 72.00% | 72.10% | 74.26% | 72.90% |
Weighted percent of students scoring at Developing Learner or above on the Georgia Milestones Mathematics EOG (Indicator 2) | 50.00% | 58.09% | 69.19% | 79.25% | 81.00% | NA due to COVID | 75.20% | 83.40% | 85.90% | 78.73% | 81.09% | Scores will not be reported until September. |
Weighted percent of students scoring at Developing Learner or above on the Georgia Milestones Science EOG (Indicator 3) | 52.95% | 61.58% | 52.91% | 63.50% | 60.00% | NA due to COVID | 67.30% | 78.90% | 81.27% | 80.00% | 82.40% | 80.50% |
Weighted percent of students scoring at Developing Learner or above on the Georgia Milestones Social Studies EOG (Indicator 4) | 50.55% | 61.72% | 54.37% | 60.68% | 61.67% | NA due to COVID | % | N/A | N/A | N/A | N/A | N/A |
Percent of students' assessments scoring at Proficient or Distinguished Learner on Georgia Milestones EOGs (Indicator 11) | 27.80% | 34.46% | 35.92% | 36.72% | 38.94% | NA due to COVID | 31.80% | 41.60% | 42.85% | 46.60% | 48.00% | 44.8 (not including math) |
Performance Indicator | Performance Measure | |||||||||||
Data Source: College and Career Readiness Performance Index | 2014 - 2015 | 2015 - 2016 | 2016 - 2017 | 2017- 2018 | 2018- 2019 | 2019- 2020 | 2020-21 | 2021-22 | 2022-2023 | 2023-2024 | ||
Grades 6-8 GA Milestones Assessments (GMAS) - End of Grade | Base line Scores | Actual | Actual | Actual | Actual | Actual | Actual | New Baseline | Target 3% of gap to 100 set by GADOE | Actual | Target 3% of gap to 100 set by GADOE | Actual |
Weighted percent of students scoring at Developing Learner or above on the Georgia Milestones English Language Arts EOG (Indicator 1) | 47.49% | 54.70% | 54.79% | 55.18% | 59.17% | NA due to COVID | 74% | 74% | 76.22% | 67.97% | 70.01% | 68.74% |
Weighted percent of students scoring at Developing Learner or above on the Georgia Milestones Mathematics EOG (Indicator 2) | 46.23% | 55.45% | 60.73% | 70.55% | 75.64% | NA due to COVID | 82% | 89% | 91.67% | 88.02% | 90.66% | Scores will not be reported until September. |
Weighted percent of students scoring at Developing Learner or above on the Georgia Milestones Science EOG (Indicator 3) | 40.93% | 45.28% | 67.82% | 70.11% | 80.67% | NA due to COVID | 74.60% | 84% | 86.52% | 76.47% | 78.76% | 73.00% |
Weighted percent of students scoring at Developing Learner or above on the Georgia Milestones Social Studies EOG (Indicator 4) | 46.85% | 57.90% | 56.74% | 54.14% | 67.34% | NA due to COVID | 80.20% | 80% | 82.40% | 75.29% | 77.55% | 72.00% |
Percent of students' assessments scoring at Proficient or Distinguished Learner on Georgia Milestones EOGs (Indicator 10) | 26.34% | 33.68% | 36.68% | 38.44 | 41.03% | NA due to COVID | 41% | 42% | 43.26% | 37.94% | 39.08% | 33.5 % (Math not included) |
Performance Indicator | Performance Measure | |||||||||||
Data Source: College and Career Readiness Performance Index | 2014 - 2015 | 2015 - 2016 | 2016 - 2017 | 2017- 2018 | 2018- 2019 | 2019- 2020 | 2020-21 | 2021-22 | 2022-2023 | 2023-2024 | ||
Grades 9-12 GA Milestones Assessments (GMAS) - End of Course | Base line Scores | Actual | Actual | Actual | Actual | Actual | Actual | New Baseline | Target 3% of gap to 100 set by GADOE | Actual | Target 3% of gap to 100 set by GADOE | Actual |
Weighted percent of students scoring at Developing Learner or above on the Georgia Milestones Ninth Grade Literature EOC (Indicator1) | 65.76% | 50.00% | 57.74% | 68.91% | 80.98% | NA due to COVID | N/A | N/A | N/A | N/A | ||
Weighted percent of students scoring at Developing Learner or above on the Georgia Milestones American Literature EOC (Indicator 2) | 49.34% | 43.65% | 66.11% | 55.47% | 57.79% | NA due to COVID | 62% | 87% | 89.61% | 76.00% | 78.28% | 76.00% |
Weighted percent of students scoring at Developing Learner or above on the Georgia Milestones Algebra EOC (Indicator 3) | 50.00% | 38.14% | 51.19% | 62.03% | 71.50% | NA due to COVID | 70% | 83% | 85.49% | 79.00% | 81.37% | Scores will not be reported until September. |
Weighted percent of students scoring at Developing Learner or above on the Georgia Milestones Geometry EOC (Indicator 4) | 42.63% | 63.42% | 40.44% | 63.30% | 69.80% | NA due to COVID | N/A | N/A | N/A | N/A | ||
Weighted percent of students scoring at Developing Learner or above on the Georgia Milestones Physical Science EOC (Indicator 5) | 40.26% | 42.76% | NA | TFS | 56.58% | NA due to COVID | N/A | N/A | N/A | N/A | ||
Weighted percent of students scoring at Developing Learner or above on the Georgia Milestones Biology EOC (Indicator 6) | 22.73% | 56.80% | 51.59% | 55.77% | 60.85% | NA due to COVID | 72% | 62% | 63.86% | 73.00% | 75.19% | 79.00% |
Weighted percent of students scoring at Developing Learner or above on the Georgia Milestones US History EOC (Indicator 7) | 35.62% | 36.47% | 60.80% | 51.69% | 63.42% | NA due to COVID | 55% | 81% | 83.43% | 74.00% | 76.22% | 84.70% |
Weighted percent of students scoring at Developing Learner or above on the Georgia Milestones Economics EOC (Indicator 8) | 45.18% | 73.33% | 70.59% | 84.71% | 70.01% | NA due to COVID | N/A | N/A | N/A | N/A | ||
Percent of students' assessments scoring at Proficient or Distinguished Learner on Georgia Milestones EOCs (Indicator 14) | 28.65% | 33.29% | 40.75% | 41.32 | 46.69% | NA due to COVID | 34.20% | 46% | 47.38% | 43 | 44.29% | 54.00% |
Goal 1 Student Achievement: Graduation
Focus Area | Goals | Performance Indicator | Performance Measure | Performance Measure | ||||||||||
Student Achievement: Increase the academic achievement of each student. | Goal 1.1 Decrease the achievement gap among subgroups in core content areas. Goal 1.2 Improve student achievement in all core content areas by providing rigorous, relevant curriculum that exceeds state and national expectations. | 2014- 2015* | 2015- 2016 | 2016- 2017 | 2017- 2018 | 2018- 2019 | 2019- 2020 | 2020-21 | 2021-22 | 2022-2023 | 2023-2024 | |||
Graduation Rate | Base line | Actual | Actual | Actual | Actual | Actual | Actual | New Baseline | Target | Actual | Target | Actual | ||
4-Year Cohort Graduation Rate (%) (Indicator 17) | 85.71% | 92.77% | 89.69% dipped but still above state avg. | 93.68% | 90.32% | 95.34% | 97.60% | 92.1 | > state avg | 96 | >state avg | |||
5-Year Extended Cohort Graduation Rate (%) Indicator 18) | 68.29% | 86.74% | 92.77% | 89.69% | 93.68% | 90.76% | 95.35% | 97.59 | > state avg | 92.13 | >state avg | |||
Number of students failing to complete high school | 14 | 8 | 6 | 6 | 5 | 4 | 2 | 7 | > state avg | 3 | >state avg |
Goal 2 Stakeholder Involvement
Focus Area | Goals | Performance Indicator | Performance Measure | |||||||||
Strong Parental and Community Support: Increase stakeholder understanding, trust and support of public schools. | Goal Stakeholder trust and confidence in schools and the system. | Family Engagement Calendar | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 Baseline | 2022-2023 | 23-24 |
Number of months per school year when family engagement meetings were held | 8 plus 1 during summer school | 10 plus 1 during summer school | 10 plus 1 during summer school | 10 plus 1 during summer school | 7 due to COVID school closure last nine weeks | under COVID restrictions (information was shared virtually, but not consistently tracked due to lack of accuracy) | 10 plus 1 during summer school | 10 plus 1 during Summer School | 10 plus 1 during Summer School | |||
WCES (Grades PK-5): Number of family engagement events held each school year | 23 | 26 | 29 | 35 | 21 (3rd nine weeks school was closed due to COVID) | 25 | 31 | 34 | ||||
WCMS (Grades 6-8): Number of family engagement events held each school year | 13 | 11 | 16 | 23 | 19 (3rd nine weeks school was closed due to COVID) | 19 | 19 | 25 | ||||
WCHS (Grades 9-12): Number of family engagement events held each school year | 10 | 19 | 25 | 30 | 16 (3rd nine weeks school was closed due to COVID) | 30 | 26 | 41 | ||||
Community-Wide: Number of family engagement events held each school year | 6 | 5 | 16 | 36 including PASS | 17 (3rd nine weeks school was closed due to COVID) | 20 | 40 (includes PASS) | 34 | ||||
TOTAL Number of family engagement events held each school year | 52 | 61 | 86 | 124 | 73 (3rd nine weeks school was closed due to COVID) | 94 | 116 | 134 |
Goal 4: Professional Learning
Focus Area | Goals | Performance Indicator | Performance Measure | |||||||||
Quality Teachers, Administrators and Staff: Ensure quality personnel in all positions. | Goal 4.1 Recruit, Retain and fairly compensate a diverse corps of quality teachers, administrators and staff. | Personnel | 2014- 2015* | 2015- 2016 | 2016- 2017 | 2017- 2018 | 2018- 2019 | 2019- 2020 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Retention/Certification | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Actual | ||
Number of new teachers in school system with 5 or less years of experience | 18 | 25 | 28 | 14 | 6 | 4 | 4 | 4 | 7 | |||
Percent of certified teachers PQ | 91.33% | 100% | NA | NA | NA | NA | NA | 100% | 100% | |||
Staff Retention Rate including retirement | 86% | 86% | 88% | 90% | 92% | 96% | 95% | 92% | 100% | |||
Number of teachers with gifted endorsement | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 9 | ||
Number of teachers with ESOL endorsement | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 4 | 4 | 4 |
Goal 4: Professional Learning - Le
Focus Area | Goals | Performance Indicator | Performance Measure | Performance Measure | ||||||||||
Quality Teachers, Administrators and Staff: Ensure quality personnel in all positions. | Goal 4.1 Increase staff knowledge of data analysis. 4.2 Effective professional preparation aligned with student success. | Personnel | 2014- 2015* | 2015- 2016 | 2016- 2017 | 2017 - 2018 | 2018- 2019 | 2019- 2020 | 2020-21 | 2021-22 | 2022-23 | |||
Certified Employees- Professional Leave | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Baseline | Actual | |||||
Average days of professional leave for teachers per year | 2.87 | 2.38 | 2.66 | 2.16 | 2 | No July CPI report due to COVID | 1.6 | 1.26 | 2.01 | |||||
Average days of professional leave for administrators per year | 3.08 | 2.46 | 5.69 | 4.93 | 5 | No July CPI report due to COVID | 3.31 | 1 | 1.6 | |||||
Total average days of professional leave for all certified personnel per year | 2.9 | 2.3 | 3.07 | 2.52 | 2.5 | No July CPI report due to COVID | 1.72 | 1.08 | 1.45 | |||||
Total average days of professional leave for all classified personnel per year | 0.52 | 0.6 | 0.9 | 0.72 | 0.75 | No July CPI report due to COVID | 0.79 | 0.5 | 1.17 | |||||
Certified Employees- Sick Leave | Actual | Actual | Actual | Actual | Actual | Actual | Actual | Baseline | Actual | |||||
Average days of sick leave for teachers per year | 8.78 | 8.2 | 8.13 | 11.92 | 8 | No July CPI report due to COVID | 8.77 | 8.69 | 9.01 | |||||
Average days of sick leave for administrators per year | 5.77 | 8.15 | 7.12 | 7.86 | 7.5 | No July CPI report due to COVID | 3.08 | 3.07 | 5.4 | |||||
Total average days of sick leave for all certified personnel per year | 8.39 | 8.2 | 8.04 | 11.22 | 8 | No July CPI report due to COVID | 8.5 | 7.91 | 8.02 | |||||
Total average days of sick leave for all classified personnel per year | 8.34 | 7.82 | 7.44 | 8.57 | 8 | No July CPI report due to COVID | 7.35 | 7.68 | 9.13 |
Family Engagement Calendar
Wilcox County Schools
|
||
July/August | 8/2/2023 | Open House, Several Community Partners set up booths at Open House |
8/2/2023 |
Parent/HomeSchool Parent Informational Meeting for Fed Programs and SpEd |
|
8/2/2023 |
Community Prayer Walk |
|
8/3/2023 |
First Day of School |
|
8/9/2023 |
First Day of PASS and WALC |
|
8/9/2023 |
PASS Parent Orientation |
|
8/24/2023 |
PASS Parent Engagement with Family Connection and PreK Showcase |
|
September | 9/1-4/23 |
Labor Day Holiday |
9/5/2023 |
Family Connection Collaborative Meeting |
|
9/6/2023 |
Progress Reports |
|
9/8/2023 |
PreK Grandparent’s Day |
|
9/18-22/23 |
Homecoming Spirit Week |
|
9/21/2022 |
PASS Parent Engagement with 4-H Extension |
|
9/21/2023 |
Homecoming Parade |
|
9/22/2023 |
Homecoming Game |
|
9/23/2022 |
Homecoming Dance |
|
9/27/2023 |
See You at the Pole |
|
October | 10/3/2023 |
Board Office moves to Rochelle |
10/6/2023 |
Fall Parent Conference Day (Morning Option for Meeting) |
|
10/6/2023 |
Annual Title I Meeting |
|
10/11/2023 |
SpEd Day at the Fair |
|
10/12/2023 |
Annual Title I Meeting (Evening Option for Meeting) |
|
10/17-21/23 |
School Bus Safety Week |
|
10/18/2023 |
Report Cards - 1st Nine Weeks |
|
10/24-28/23 |
School/Parent Compacts went home with Students |
|
10/26/2023 |
PASS Parent Engagement - Lights on Afterschool |
|
10/30/2023 |
Parent Engagement Showcase at RESA |
|
10/31/2023 |
PreK Trunk-or-Treat |
|
November | 11/7/2023 |
Family Connection Collaborative Meeting |
11/8/2023 |
Progress Reports |
|
11/9/2023 |
WCES Fall Festival |
|
11/14/2023 |
PASS Parent Engagement - Veteran's/Thanksgiving Celebration |
|
11/16/2023 |
Veteran’s Day Program and Lunch, Retired Teachers and Community Partner Thanksgiving Luncheon |
|
11/20-24/23 |
Thanksgiving Break |
|
December | 12/4-7/23 |
PreK Parent Conferences - 1st Semester |
12/7/2023 |
PASS Parent Engagement - Caroling with the CUBS |
|
12/7/2023 |
Cookies with Santa partnership with Family Connections |
|
12/8/2023 |
PreK Christmas Program |
|
12/12/2023 |
WCES Christmas Program (PM production) |
|
12/14/2023 |
SpEd Christmas Caroling around the county |
|
12/14/2023 |
Cross Country Banquet |
|
12/15/2023 |
Christmas for Kids pickup |
|
12/18/2023 |
Football Banquet |
|
12/20/2023 |
Early Release for Students/End of 1st Nine Weeks |
|
12/21/23-1/5/24 |
Christmas Break |
|
January | 1/10/2024 |
Report Cards - 2nd Nine Weeks |
1/15/2024 | MLK Holiday | |
1/19/2024 |
Donuts with Dads |
|
1/22/2024 |
Softball Banquet |
|
1/24/2024 |
WCES Bake Sale |
|
1/25/2024 |
PASS Parent Engagement - Mental Health and the New Year, Amanda Kirkley |
|
1/25/2024 |
Jr. Beta Induction |
|
1/26/2024 |
Upward Bound for 11th and 12th |
|
February | 2/7/2024 |
Progress Reports |
2/9/2024 |
Family Connection Collaborative Meeting/Data Review |
|
2/9/2024 |
Father Daughter Dance |
|
2/16/2024 |
Muffins with Moms |
|
2/18/2024 |
Mapping Your Next Steps, What's Next After High School - partnership with SRBWI |
|
2/19/2024 |
President's Day Holiday |
|
2/22/2024 |
PASS Parent Engagement - Visit the Classrooms |
|
March | 3/4-8/24 |
Read Across America Week |
3/5/2024 |
Family Connection Collaborative Meeting |
|
3/19/2024 | RealityU | |
3/20/2024 |
Report Cards - 3rd Nine Weeks |
|
3/22/2024 |
Kindergarten Registration |
|
3/25/2024 |
Basketball Banquet |
|
3/27/2024 |
"I CAN" for SpEd |
|
3/28/2024 |
PreK Registration |
|
3/28/2024 |
Parent Conference Day - 2nd Semester |
|
3/28/2024 |
Parent Information Session at WCMS/HS |
|
3/28/2024 |
PASS Parent Engagement - Community Awareness |
|
3/29-4/5/24 | Spring Break | |
April | 4/8-12/24 |
Autism Acceptance Week |
4/9/24 |
Senior Meeting |
|
4/10/24 |
Sermon on the Mound |
|
4/12/24 |
Varsity Sport Physicals |
|
4/12/24 |
Middle School Dance |
|
4/17/24 |
PASS Parent Engagement - Cat in the Hat Field Trip |
|
4/17/24 |
Progress Reports |
|
4/18/24 |
RESA Banquet |
|
4/20/24 |
WCHS Prom, Senior Walk |
|
4/22/24 |
Middle School Sports Banquet |
|
4/29-5/02/24 |
PreK Parent Conferences |
|
May | 5/2/24 |
PASS Focus Group Meetings |
5/2/24 |
Patriots For Christ banquet |
|
5/3/24 |
Special Education Program |
|
5/5/24 |
Family Connection Collaborative Meeting |
|
5/7/24 |
MS/HS Musical Showcase |
|
5/7/24 |
Work Based Learning Parent Meeting |
|
5/9/24 |
Mother/Son Night |
|
5/10/24 |
Military Ball |
|
5/13/24 |
Reading Buddies End of Year Celebration |
|
5/14/24 |
Senior Walk and Senior Fun Day |
|
5/15/24 |
Last Day for PASS and WALC |
|
5/16/24 |
PreK-2 End of Year Program |
|
5/16/24 |
FFA Banquet |
|
5/17/24 |
WCMS Honors Day program |
|
5/17/24 |
WCHS Honors Day program |
|
5/17/24 |
3rd - 5th Honors Day program |
|
5/21/24 |
Spring Sports Banquet |
|
5/22/24 |
Last Day of School |
|
5/24/24 | Graduation | |
June | 6/20/24 |
PASS Parent Engagement - Summer School Fun |