Budget
In accordance with State Board Rule 160-5-2-.23, the Wilcox County Board of Education presents the budget approved on June 13, 2023.
Wilcox County Board of Education - FY24 Approved Budget
Statement of Revenues, Expenditures and Changes in Fund Balances
For the Fiscal Year Ended June 30, 2024
General Fund | SPLOST / Debt Service Fund |
Capital Projects Fund |
ESSER II ARP Funds |
Other Gov. Funds |
Total All Funds | |
---|---|---|---|---|---|---|
Beginning Fund Balance | 6,614,014 | 1,677,411 | 1,500,000 | 0 | 375,000 | 10,166,425 |
Taxes | 2,813,817 | 480,000 | 3,293,817 | |||
State | 9,456,068 | 356,174 | 9,812,242 | |||
Other | 45,000 | 2,730,218 | 2,906,868 | 5,682,086 | ||
Total Receipts | 12,314,885 | 480,000 | 0 | 2,730,218 | 3,263,042 | 18,788,145 |
Payments | ||||||
Instruction | 7,504,084 | 227,482 | 1,616,314 | 9,347,880 | ||
Pupil Services | 423,198 | 126,202 | 154,609 | 704,009 | ||
Improvement of Instructional Services |
276,807 |
32,350 |
111,561 | 420,718 | ||
Educational Media Services | 128,960 | 0 | 128,960 | |||
General Administration | 413,542 | 153,925 | 567,467 | |||
School Administration | 1,046,501 | 14,065 | 1,060,566 | |||
Support Services - Business | 220,887 | 1,075 | 0 | 221,962 | ||
Maintenance and Operation | 1,292,865 | 40,741 | 0 | 1,333,606 | ||
Student Transportation | 876,955 | 2,397 | 80,967 | 960,319 | ||
Other Support Services | 94,387 | 1,047 | 1,142,406 | 1,237,840 | ||
Facilities Acquisition and Construction | 1,500,000 | 2,300,000 | 3,800,000 | |||
Debt Service | 278,088 | 278,088 | ||||
Total Payments | 12,278,186 | 279,136 | 1,500,000 | 2,730,218 | 3,273,847 | 20,061,414 |
Change in Fund Balance | 36,699 | 200,838 | (1,500,000) | (0) | (10,805) | (1,273,269) |
Ending Fund Balance | 6,650,713 | 1,878,249 | 0 | (0) | 364,195 | 8,893,156 |
FY 2024 Budget : Approved on June 13, 2023.