Skip To Main Content

Logo Image

Logo Title

Tax Digest 2023

Notice: The Wilcox County Board of Education does hereby announce that the millage rate will be set at a meeting to be held at the Board of Education Office 395 College St. West Abbeville, GA 31001 on August 21, 2023 at 4:00 p.m. and pursuant to the requirements of O.C.G.A. § 48-5-32 does hereby publish the following presentation of the current year's tax digest and levy, along with the history of the tax digest and levy for the past five years.

CURRENT 2023 PROPERTY TAX DIGEST AND 5 YEAR HISTORY OF LEVY

  Board of Education 2018 2019 2020 2021 2022 2023  
VALUE Real and Personal 180,795,096 181,743,870 183,202,578 248,755,109 253,006,444 260,518,170  
Motor Vehicles 4,770,940 3,924,600 3,187,860 3,061,060 2,927,720 3,003,480  
Mobile Homes 1,640,613 1,714,476 1,764,996 1,828,749 2,035,235 2,383,371  
Timber - 100% 3,866,913 2,569,936 1,134,503 6,426,265 9,928,604 10,358,,255  
Heavy Duty Equipment

0

0 0 0 0 0  
Gross Digest 191,073,562 189,952,882 189,289,937 260,071,183 267,898,003 276,263,276  
Less Exemptions 31,931,429 30,072,214 28,116,882 62,610,327 62,400,480 64,817,259  
NET DIGEST VALUE 159,142,133 159,880,668 161,173,055 197,460,856 205,497,523 211,446,017  
RATE MILLAGE RATE
(Maintenance / Operation)
15.098 15.095 15.095 14.250 14.250 14.062  
TAX TOTAL M&0 TAXES LEVIED $2,402,728 $2,413,399 $2,432,907 $2,813,817 $2,928,340 $2,973,354  
Net Tax $ Increase $15,864 $10,671 $19,509 $380,910 $114,523 $45,014  
Net Tax % Increase 0.66% 0.44% 0.81% 15.66% 4.07% 1.54%